Product Search
Image | Product | Description | Category |
|---|---|---|---|
17-Button LCD SmartSwitch Panel | The 17-button SmartSwitch Router Control Panel. | Audio Routing | |
8 x 8 Analogue Node | 8 x 8 analogue node (legacy product) | Audio Routing | |
AIXpressor | AIXpressor is Jünger Audio's new flagship audio processor with great power, comprehensive media interfaces and a new software architecture. | Up/Down Mixing & Loudness Control | |
ASI 5812 | PCI Express audio adapter designed for use in radio broadcast FM MPX generation. | Recording and Logging | |
ASI Cards | Complete line of sound cards for the audio professional. | Recording and Logging | |
Aero 10 | Renowned Linear Acoustic loudness control and upmixing for compliance and viewer-pleasing quality, but with incredible cost-savings for PCM-only applications. | Up/Down Mixing & Loudness Control | |
Aero 100 | A compact and space-efficient 1RU loudness management platform for hosting Linear Acoustic® AEROMAX® processing, UPMAX®-II upmixing/downmixing, Dolby® coding, and Nielsen® watermark encoding. | Up/Down Mixing & Loudness Control | |
Aero 8000 | Enterprise-wide audio and loudness management deployed on a dedicated AERO.8000 processing engine, featuring the same algorithms as AERO.100/1000/2000. | Up/Down Mixing & Loudness Control | |
Aero.2000 | A 2RU loudness management platform with front panel controls and color display for hosting Linear Acoustic® AEROMAX® processing, UPMAX®-II upmixing/downmixing, Dolby® coding, and Nielsen® watermark encoding. | Up/Down Mixing & Loudness Control | |
Anywhere | High quality audio, rich information and total control.... from Anywhere | Call Handling | |
Audio Tools Server | AudioTools Server is an enterprise software system for file-based workflows. Designed to not only solve but automate even the most sophisticated audio tasks, AudioTools Server is a complete solution for managing and processing linear PCM, Dolby E, Dolby Digital, and Dolby Digital Plus content, as well as the audio essence in MXF and QuickTime® clips. | Audio Processing | |
Bionic Contest | Still using spreadsheets? Prizes not linked to your caller database? Time to look at an integrated system. | Prize Management | |
Bionic Director | Automatic capture of video to strengthen your relationship with your audience. | Social Media | |
Bionic Social | Social Media and audience engagement tools. | Social Media | |
Bionic Talkshow | Call handling and social media solutions and much more. The industry standard. | Call Handling | |
Burli News | Burli NE is a multi-media newsroom system. | News | |
CDS | AVC's enterprise wide user-driven CDS (Contribution and Distribution System) using IP with multi-path and time zone delay. | Content Distribution | |
Caller One | The Talkshow system that answers, screens and controls calls from a browser on any device! | Call Handling | |
Cinegy | Range of software solutions for the complete workflow including capture, playout, multiviewers, routing, transcoding and more. | IPTV |
Results Found:
This search looks for the word in the product title. To search in full description click here
